Displaying 1251 - 1275
Surname | Name | Dates | Link |
---|---|---|---|
Mallett | Zacharie | ABT 1706 - BEF 1744 | 2069 |
Mann | David | 25 SEP 1799 - 1878 | 2070 |
Mann | Phineas | - | 2071 |
Marcum | - | 2072 | |
Martin | Agnes | 26 APR 1740 - | 2073 |
Martin | Agnes (Nancy) | ABT 1745 - | 2074 |
Martin | William | 29 MAR 1718 - | 2075 |
Massey | - | 2076 | |
Massey | Joan | ABT 1376 - | 2077 |
Matchett | Elizabeth | 1725 - 1786 | 2078 |
Mayo | Williun | - | 2079 |
Mcbroom | Daisy | 1879 - | 2080 |
Mccracken | Mary | - | 2081 |
Mcdowell | Ella | - | 2082 |
Mcmillan | - ABT 1896 | 2083 | |
Mcmillan | Margaret | 29 OCT 1893 - 8 JAN 1965 | 2084 |
Mcrae | Angus L. | - | 2085 |
Mcteer | Agnes | 27 APR 1801 - | 2086 |
Mcteer | Andrew | ABT 1717 - | 2088 |
Mcteer | Andrew | - 26 NOV 1842 | 2087 |
Mcteer | Andrew | ABT 1840 - | 2089 |
Mcteer | Easter | ABT 1842 - | 2090 |
Mcteer | Elizabeth | 3 DEC 1805 - | 2091 |
Mcteer | Elizabeth A | 4 JUN 1834 - 5 SEP 1896 | 2092 |
Mcteer | Ester | 1816 - | 2093 |
Displaying 1251 - 1275