? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Phineas MANN | ||
| Birth | |||
| Death | |||
| Marriage | 22 JAN 1829 | to Suannah SICKLES at Athens, OH | |
| PARENT (M) Phineas MANN | |||
| Birth | |||
| Death | |||
| Marriage | 22 JAN 1829 | to Suannah SICKLES at Athens, OH | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Suannah SICKLES | |||
| Birth | 1809 | ||
| Death | |||
| Marriage | 22 JAN 1829 | to Phineas MANN at Athens, OH | |
| Father | Isaiah SICKLES | ||
| Mother | Nancy (SICKLES) | ||
| CHILDREN | |||
+ Suannah SICKLES b: 1809
