Displaying 1326 - 1350
Surname | Name | Dates | Link |
---|---|---|---|
Moore | Philip | - | 2144 |
Moore | Sarah | - 6 APR 1783 | 2145 |
Morbe | Cathuren (Catherine) | - | 2146 |
Morehouse | Gail | 16 OCT 1946 - | 2147 |
Morehouse | Joel David | 5 NOV 1983 - | 2148 |
Morehouse | Johanna Elizabeth | 5 SEP 1981 - | 2149 |
Morehouse | John | - | 2150 |
Morehouse | Nathan Isaiah | 10 DEC 1978 - | 2151 |
Morehouse | Sarah Ann | 22 FEB 1977 - | 2152 |
Morehouse | Scott Douglas | 27 JAN 1955 - | 2153 |
Morehouse | Wilbur Raymond | 1889 - | 2155 |
Morehouse | Wilbur Raymond | 16 FEB 1921 - 2000 | 2154 |
Morehouse, | William, Raymond | 13 MAR 1943 - | 2156 |
Morrison | Annie | - 11 NOV 1925 | 2157 |
Moseley | "Polly" Mary | 6 APR 1792 - 24 DEC 1843 | 2158 |
Moseley | Alexander | 14 DEC 1784 - 4 FEB 1846 | 2159 |
Moseley | Algeron Sidney | ABT 1830 - | 2160 |
Moseley | Amos | - | 2161 |
Moseley | Anna | - | 2162 |
Moseley | Arthur | ABT 1666 - AUG 1729 | 2163 |
Moseley | Arthur | ABT 1638 - 1702/03 | 2164 |
Moseley | Boaz Whitfield | ABT 1840 - JAN 1867 | 2165 |
Moseley | Brtsy | 13 MAR 1797 - 25 JUL 1820 | 2166 |
Moseley | Christopher W. | ABT 1740 - | 2167 |
Moseley | Edward | ABT 1668 - BEF 7 DEC 1715 | 2169 |
Displaying 1326 - 1350