Displaying 1276 - 1300
Surname | Name | Dates | Link |
---|---|---|---|
Mcteer | James | ABT 1829 - | 2096 |
Mcteer | James | ABT 1695 - | 2100 |
Mcteer | James | - | 2099 |
Mcteer | James | 24 FEB 1815 - 18 JAN 1865 | 2097 |
Mcteer | James | 1760 - BEF 6 AUG 1838 | 2094 |
Mcteer | James | 1760 - BEF 6 AUG 1838 | 2095 |
Mcteer | James | - 1825 | 2098 |
Mcteer | Jeanette | ABT 1775 - BEF 1830 | 2101 |
Mcteer | Jennie | - | 2102 |
Mcteer | John | ABT 1849 - | 2103 |
Mcteer | John | - | 2104 |
Mcteer | Margaret | 17 OCT 1808 - | 2106 |
Mcteer | Margaret | - | 2105 |
Mcteer | Martin | 1771 - 1853 | 2107 |
Mcteer | Mary | ABT 1832 - | 2109 |
Mcteer | Mary | - | 2108 |
Mcteer | Mary Ann | SEP 1818 - | 2110 |
Mcteer | Montgomery | - | 2111 |
Mcteer | Montgomery | - | 2112 |
Mcteer | Nancy | ABT 1836 - | 2113 |
Mcteer | Robert | 18 NOV 1803 - | 2114 |
Mcteer | Robert | ABT 1690 - | 2117 |
Mcteer | Robert | ABT 1743 - | 2116 |
Mcteer | Robert | 25 JAN 1740 - 6 APR 1824 | 2115 |
Mcteer | Samuel | ABT 1799 - | 2118 |
Displaying 1276 - 1300