? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ella McDOWELL | ||
| Birth | |||
| Death | |||
| Marriage | 5 DEC 1883 | to Albert LOWRY | |
| PARENT (M) Albert LOWRY | |||
| Birth | 20 DEC 1859 | Athens, Waterloo, Ohio | |
| Death | Casper Wyoming | ||
| Marriage | 5 DEC 1883 | to Ella McDOWELL | |
| Father | Jehile LOWRY | ||
| Mother | Melissa ROSS | ||
| PARENT (F) Ella McDOWELL | |||
| Birth | |||
| Death | |||
| Marriage | 5 DEC 1883 | to Albert LOWRY | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Estell LOWRY | ||
| Birth | |||
| Death | |||
| Marriage | to Mabel PERKINS | ||
