Displaying 1151 - 1175
Surname | Name | Dates | Link |
---|---|---|---|
Lowry | Daniel | ABT 1795 - 16 JUN 1836 | 1969 |
Lowry | Daniel Edward | 21 APR 1873 - 27 SEP 1938 | 1970 |
Lowry | David | - | 1971 |
Lowry | Delaney | 1994 - | 1972 |
Lowry | Dillon | 1988 - | 1973 |
Lowry | Douglas | 1858 - | 1974 |
Lowry | Earl | - | 1975 |
Lowry | Elmer | 1854 - | 1976 |
Lowry | Emma | - | 1977 |
Lowry | Estell | - | 1978 |
Lowry | Florence | 5 MAR 1889 - | 1979 |
Lowry | Forrest | 5 MAR 1889 - | 1980 |
Lowry | Grace | - | 1981 |
Lowry | Greer | - | 1982 |
Lowry | Harold Doidge | 19 JUN 1952 - | 1984 |
Lowry | Harold Doidge | 18 DEC 1927 - | 1983 |
Lowry | Hiram | ABT 1825 - FEB 1877 | 1985 |
Lowry | Ida | - | 1986 |
Lowry | Ida Linella | 6 FEB 1870 - 8 FEB 1952 | 1987 |
Lowry | Isaac | ABT 1830 - | 1988 |
Lowry | James | - | 1989 |
Lowry | James Gordon | - | 1990 |
Lowry | James M | 4 SEP 1864 - 13 MAR 1942 | 1991 |
Lowry | Jehile | 28 DEC 1821 - 1 APR 1892 | 1992 |
Lowry | Jessie Watson | - | 1993 |
Displaying 1151 - 1175