Displaying 1176 - 1200
Surname | Name | Dates | Link |
---|---|---|---|
Lowry | John | - | 1994 |
Lowry | John R | 7 MAY 1862 - 9 FEB 1896 | 1995 |
Lowry | Joseph | - | 1996 |
Lowry | Julia | 18 MAY 1848 - 9 APR 1939 | 1997 |
Lowry | Julia Anne | 9 DEC 1999 - | 1998 |
Lowry | Malcolm Clarke | 8 OCT 1982 - | 1999 |
Lowry | Margaret Ellen | 18 DEC 1852 - 27 JAN 1943 | 2000 |
Lowry | Mary | 28 OCT 1850 - 7 MAY 1894 | 2001 |
Lowry | Mary | - | 2002 |
Lowry | Myrtle | - | 2003 |
Lowry | Nellie | - | 2004 |
Lowry | Pertle | 1892 - 1981 | 2005 |
Lowry | Pulaski | - | 2006 |
Lowry | Robert | ABT 1747 - ABT 1810 | 2007 |
Lowry | Ross Marion | 27 NOV 1887 - 1 DEC 1964 | 2008 |
Lowry | Samuel | 27 DEC 1773 - 20 AUG 1864 | 2009 |
Lowry | Sarah J. | 11 APR 1855 - 13 MAR 1933 | 2010 |
Lowry | Thomas | 11 SEP 1832 - 7 SEP 1917 | 2011 |
Lowry | Thomas, Stone | 2 MAY 1957 - | 2012 |
Lowry | Virginia Lee | - | 2013 |
Lowry | William | 15 NOV 1779 - 15 APR 1873 | 2015 |
Lowry | William | - | 2014 |
Lowry | William Jasper | 28 MAR 1867 - 15 DEC 1957 | 2016 |
Lowry | Winifred | - | 2017 |
Lowry, | Mary Susan | 14 DEC 1954 - | 2018 |
Displaying 1176 - 1200