Displaying 1201 - 1225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lowry, | Meghan Marie | 19 APR 1998 - | 2019 |
| Lowry, | Melissa Ross | 13 FEB 1988 - | 2020 |
| Loyd | Catherine | ABT 1807 - | 2021 |
| Luten | Anne | - | 2022 |
| Luten | Christain | - | 2023 |
| Luten | Constance | - | 2024 |
| Luten | Constant | - | 2025 |
| Luten | Esther | ABT 1686 - | 2026 |
| Luten | Henderson | - | 2027 |
| Luten | Mary | ABT 1698 - | 2028 |
| Luten | Rachel | - | 2029 |
| Luten | Sarah | ABT 1723 - AFT 1790 | 2031 |
| Luten | Sarah | ABT 1710 - | 2030 |
| Luten | Thomas | - | 2032 |
| Luten | Thomas | - ABT 1731 | 2033 |
| Luten | William | ABT 1700 - AFT 1770 | 2034 |
| Lyles | Carol Lynn | - | 2035 |
| Lyon (Liron) | Joanna | ABT 1663 - 16 SEP 1764 | 2036 |
| Mackay | Mrs. | - | 2037 |
| Mackay | Mrs. | - | 2038 |
| Maclaine | Archibald | - | 2039 |
| Maclaine | Katherine | ABT 1751 - | 2040 |
| Macland | Alice | ABT 1656 - 1729 | 2041 |
| Macland | John | - 1 JUN 1705 | 2042 |
| Maddaford | Elizabeth | - | 2043 |
Displaying 1201 - 1225