- 25 SEP 1799 - Birth - ; PA
- 1878 - Death - ; Union County, IA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David MANN | ||
| Birth | 25 SEP 1799 | PA | |
| Death | 1878 | Union County, IA | |
| Marriage | 14 JUN 1821 | to Sarah (Sally) SICKLES at Athens, OH | |
| PARENT (M) David MANN | |||
| Birth | 25 SEP 1799 | PA | |
| Death | 1878 | Union County, IA | |
| Marriage | 14 JUN 1821 | to Sarah (Sally) SICKLES at Athens, OH | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah (Sally) SICKLES | |||
| Birth | 31 DEC 1800 | PA | |
| Death | 6 AUG 1887 | Union County, IA | |
| Marriage | 14 JUN 1821 | to David MANN at Athens, OH | |
| Father | Isaiah SICKLES | ||
| Mother | Nancy (SICKLES) | ||
| CHILDREN | |||
1 David MANN b: 25 SEP 1799 d: 1878
+ Sarah (Sally) SICKLES b: 31 DEC 1800 d: 6 AUG 1887
