Displaying 1301 - 1325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mcteer | William | ABT 1846 - | 2122 |
| Mcteer | William | - | 2119 |
| Mcteer | William | - | 2120 |
| Mcteer | William | 14 JUN 1780 - 1862 | 2121 |
| Meinders | Marritje | 1661 - | 2123 |
| Mellichamp | Wilborn L. | - | 2124 |
| Meredith | Thomas | - | 2125 |
| Merkel | Maria E. | - | 2126 |
| Meyer | Alfred Jerome | 26 JAN 1888 - 12 JAN 1983 | 2127 |
| Meyer | Kathleen Kimberly | 22 NOV 1924 - | 2128 |
| Meyndertse | Egbert | - | 2129 |
| Middag | Bata | - | 2130 |
| Might | Samuel | - | 2131 |
| Miller | Civella | ABT 1684 - AFT 1752 | 2132 |
| Miller | Jacob | ABT 1660 - 1732 | 2133 |
| Miller | Joseph | - | 2134 |
| Miller | Miss | - | 2135 |
| Miner | Elizabeth | ABT 1680 - | 2136 |
| Minshull | Henry | ABT 1314 - | 2137 |
| Mitchell | Bert | - | 2138 |
| Mitchell | Georgia Lee | - | 2139 |
| Montfort | Baldwin | 1400 - | 2140 |
| Montfort | William | ABT 1375 - | 2141 |
| Moore | Charlotte | - | 2142 |
| Moore | James | - | 2143 |
Displaying 1301 - 1325