Displaying 1101 - 1125
Surname | Name | Dates | Link |
---|---|---|---|
Krom | Gysbert | - | 1919 |
Krom | Hendrick | - | 1920 |
Lake | John | - | 1921 |
Lake | Phoebe | - | 1922 |
Lambertse | Huybert I | - | 1923 |
Lambertsen | Huybert | 1656 - | 1924 |
Lambertsen | Lysbeth | 1666 - | 1925 |
Lambertsen_Brink | Cornelis | 1660 - ABT 1725 | 1926 |
Lambertsen_Brink | Lysbet | 1701 - | 1927 |
Lambertson | Jannetie | 1658 - | 1928 |
Lane | Levin | - | 1929 |
Langdon | Ellen | - | 1930 |
Langen_Dyck | Maria Janse | - ABT 1679 | 1931 |
Latham | Thomas Jordan | - | 1932 |
Lavender | Rachel | 20 MAR 1737 - 25 APR 1784 | 1933 |
Lavender | William | - | 1934 |
Le Despencer | Muriel | ABT 1181 - | 1935 |
Lear | Robert Marion | 4 JUN 1856 - | 1936 |
Lee | James Wayne | - | 1937 |
Lefevre | Simon | - | 1938 |
Legh | Eleanor | ABT 1480 - | 1939 |
Ligon | Johan | - | 1940 |
Lilly | Hannah | - | 1941 |
Livingston | Charlie | - | 1942 |
Livingston | Hattie | - | 1943 |
Displaying 1101 - 1125