Displaying 1076 - 1100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Judson | Mercy | 14 JUN 1665 - | 1894 |
| Judson | Sarah | 7 APR 1662 - | 1895 |
| Judson | William | 1593 - 29 JUL 1662 | 1896 |
| Judson | William | 17 FEB 1578 - | 1897 |
| Keatly | John | - | 1898 |
| Keenan | Elmira Degraffenried | 5 MAR 1952 - | 1899 |
| Keillebrew | Brickner | - | 1900 |
| Kenton | Alexander | - | 1901 |
| Kiefer | Baltus | - | 1902 |
| Kimberly | Mary (Marie) | 25 OCT 1888 - 6 OCT 1971 | 1903 |
| King | Capitola Catherine | 3 OCT 1917 - 2 MAY 1981 | 1904 |
| King | Samuel | - | 1905 |
| Klaarwater | Jacob Thonis | ABT 1613 - | 1906 |
| Klaarwater | Theunis | 1690 - | 1907 |
| Klaarwater | Theunis Jacobsen | - 1715 | 1908 |
| Knobbs | Anna E. | - | 1909 |
| Knobbs | Charles B. | 13 FEB 1845 - 15 JUN 1928 | 1910 |
| Knobbs | John S. | - | 1911 |
| Knobbs | Mary Melissa | - | 1912 |
| Knobbs | William Edward | - | 1913 |
| Knobbs | William O. | MAR 1814 - 20 OCT 1901 | 1914 |
| Knowlton | Amos | - | 1915 |
| Kok (Cox) | Elsjen | ABT 1694 - | 1916 |
| Krom | Anatje | 17 DEC 1749 - | 1917 |
| Krom | Dirck | 1681 - | 1918 |
Displaying 1076 - 1100