Facts
- 5 MAR 1889 - Birth - ; Leeton, Johnson, MO
Family Group Sheet - Child
| PARENT (M) Andrew Swim LOWRY |
| Birth | 20 AUG 1857 | Athens, Waterloo, Ohio |
| Death | 21 MAY 1941 | Warrensburg, Johnson, MO |
| Marriage | 7 OCT 1884 | to Matilda Catherine STONE at Johnson, MO |
| Father | Jehile LOWRY |
| Mother | Melissa ROSS |
| PARENT (F) Matilda Catherine STONE |
| Birth | ABT 1862 | Missouri |
| Death | ABT 1943 | Warrensburg, Johnson, MO |
| Marriage | 7 OCT 1884 | to Andrew Swim LOWRY at Johnson, MO |
| Father | Oliver Miller STONE |
| Mother | Elizabeth A McTEER |
| CHILDREN |
| M | Ross Marion LOWRY |
| Birth | 27 NOV 1887 | Johnson, MO |
| Death | 1 DEC 1964 | Pueblo, CO |
| Marriage | 15 APR 1926 | to Minnie Dora DOIDGE at Lamar, CO |
| M | Forrest LOWRY |
| Birth | 5 MAR 1889 | Leeton, Johnson, MO |
| Death | | |
| Marriage | | to Pearl GRIER (GREER) |
| F | Florence LOWRY |
| Birth | 5 MAR 1889 | Leeton, Johnson, MO |
| Death | | |
| Marriage | 17 DEC 1913 | to Paul William BARTHOLOMEW at Warrensburg, Johnson, MO |
Family Group Sheet - Spouse