Displaying 1051 - 1075
| Surname | Name | Dates | Link |
|---|---|---|---|
| Johnston | Eupheumia Jean | 1 APR 1880 - 17 APR 1964 | 1869 |
| Johnston | Herbert Mcleod | 24 MAY 1874 - 8 NOV 1922 | 1870 |
| Johnston | William Cameron | 27 OCT 1872 - JUN 1936 | 1871 |
| Jones | Charlotte | - | 1872 |
| Jones | Conway | 1719 - | 1873 |
| Jones | Du Ponceau | - | 1874 |
| Jones | Edward | 10 MAR 1762 - 8 AUG 1841 | 1875 |
| Jones | Elizabeth | - | 1876 |
| Jones | Frances Pollack | 1798 - 10 MAR 1863 | 1877 |
| Jones | John N. | - | 1878 |
| Jones | Johnston Blakeley | - | 1879 |
| Jones | Louise | - | 1880 |
| Jones | Peter S. | - | 1881 |
| Jones | Valentine | - | 1882 |
| Joos | Jantsen | - | 1883 |
| Judson | Elizabeth | 24 FEB 1655 - | 1884 |
| Judson | Esther | - 27 AUG 1713 | 1885 |
| Judson | Eunice | ABT 1694 - | 1886 |
| Judson | Isaac | 10 MAR 1653 - | 1887 |
| Judson | Jeremiah | 1621 - 15 MAY 1700 | 1888 |
| Judson | Jeremiah | 1 MAR 1671 - 9 FEB 1734 | 1889 |
| Judson | Joseph | - | 1891 |
| Judson | Joseph | 1619 - | 1890 |
| Judson | Joshua | 1623 - | 1892 |
| Judson | Mary | 31 DEC 1655 - | 1893 |
Displaying 1051 - 1075