Displaying 1126 - 1150
Surname | Name | Dates | Link |
---|---|---|---|
Livingston | Jasper | - | 1944 |
Livingston | Jesse | - | 1945 |
Livingston | Mabel | - | 1946 |
Livingston | Mary | - | 1947 |
Livingston | William | - | 1948 |
Livingston | William H | - | 1949 |
Lloyd | Sandra | 7 APR 1950 - | 1950 |
Loper | Cornelius | - | 1951 |
Loper | Jane | ABT 1594 - FEB 1666 | 1952 |
Lord Of Dutton | Odard | ABT 1046 - | 1953 |
Loud | Jennifer | 28 AUG 1953 - | 1954 |
Low | Antje | - | 1955 |
Lowry | Ada | 1866 - | 1956 |
Lowry | Albert | 20 DEC 1859 - | 1957 |
Lowry | Alice | 1860 - | 1958 |
Lowry | Allen | - | 1959 |
Lowry | Andrew Swim | 20 AUG 1857 - 21 MAY 1941 | 1960 |
Lowry | Bentwell Lewis | 1858 - | 1961 |
Lowry | Canada | ABT 1775 - 1856 | 1962 |
Lowry | Carl | - | 1963 |
Lowry | Charles | 1861 - | 1965 |
Lowry | Charles | 8 FEB 1847 - 23 AUG 1847 | 1964 |
Lowry | Clarence | - | 1966 |
Lowry | Curtis | - | 1967 |
Lowry | Daisy | - | 1968 |
Displaying 1126 - 1150