Displaying 1001 - 1025
Surname | Name | Dates | Link |
---|---|---|---|
Hooper | Thomas Clark | 15 NOV 1827 - 27 OCT 1884 | 1820 |
Hooper | Thomas Clark | 1794 - NOV 1828 | 1819 |
Hooper | William | 31 AUG 1792 - 19 AUG 1876 | 1823 |
Hooper | William | 1704 - 14 APR 1767 | 1825 |
Hooper | William | 1768 - 15 JUL 1804 | 1822 |
Hooper | William | 23 JUL 1699 - | 1824 |
Hooper | William | 17 JUN 1742 - 14 OCT 1790 | 1821 |
Hooper | William Wilberforce | 2 JAN 1816 - 15 NOV 1864 | 1826 |
Hoornbeek | Cornelis | - | 1827 |
Hopkins | Elizabeth | 7 OCT 1610 - 1657/1658 | 1828 |
Hopkins | Martha Anderson | 1793 - | 1829 |
Hopkins | Mary Goodwyn (Polly) | 9 MAY 1789 - 22 OCT 1867 | 1830 |
Hopkins | Mary Postell | 6 SEP 1890 - | 1831 |
Hopkins | William | 1579 - 19 JUL 1647 | 1832 |
Hopkins | William G. | - | 1833 |
Hornbeck | Maria | 1718 - | 1834 |
Horner | Hannah | 22 NOV 1817 - 6 FEB 1894 | 1835 |
Hoskins | Ann | ABT 1700 - 24 OCT 1724 | 1836 |
Hoskins | Thomas | - | 1837 |
Hovey | Florence | ABT 1922 - | 1838 |
How | Mary | - | 1839 |
Howe | Mary | - | 1840 |
Howell | Ann Reese | - | 1841 |
Hughes | Theodore Jones | - | 1842 |
Huntington | Alfred Simms | - | 1843 |
Displaying 1001 - 1025