Displaying 1026 - 1050
Surname | Name | Dates | Link |
---|---|---|---|
Hurst | John | - | 1844 |
Hurst | Sallie | - | 1845 |
Hussey | Anna | - | 1846 |
Hutcheson | Mary | - | 1847 |
Hutchins | Elizabeth | ABT 1588 - JUN 1658 | 1848 |
Hutchins | Francees | - | 1849 |
Hutchins | John | - ABT 1598 | 1850 |
Huybertsen | Lambert | - ABT 1695 | 1851 |
Jackson | Victor Melvin | - 22 JAN 1945 | 1852 |
James | John | - | 1853 |
James | John | ABT 1755 - | 1854 |
James | Mary | - | 1856 |
James | Mary | ABT 1782 - | 1855 |
Jane | Joan | 1290 - AFT 1347 | 1857 |
Jans | Jaepjse | - | 1858 |
Janse | Engltje | - | 1859 |
Japhray | Mary | ABT 1670 - AFT 1704 | 1860 |
Jenett | Joan | ABT 1340 - | 1861 |
Jernigan | Elizabeth | 16 MAR 1893 - 30 AUG 1967 | 1862 |
Jocobsen | Aert | ABT 1627 - | 1863 |
Johanne | Janet | ABT 1409 - | 1864 |
Johnson | Alice | - | 1865 |
Johnston | Adelaide Emma | 28 NOV 1877 - 6 AUG 1878 | 1866 |
Johnston | Alexander | ABT 1842 - 29 MAY 1911 | 1867 |
Johnston | Alexander Conacher | 21 APR 1869 - 5 JAN 1887 | 1868 |
Displaying 1026 - 1050