Displaying 1501 - 1525
Surname | Name | Dates | Link |
---|---|---|---|
Reddicliffe | Phillis | 1788 - | 2319 |
Reeves | Catherine | - | 2320 |
Reman | Rachel | - | 2321 |
Rencher | Abraham | - | 2322 |
Respass | Mrs. | - | 2323 |
Reynolds | Nancy | - | 2324 |
Rhodes | Evelyn May | 22 NOV 1900 - | 2325 |
Richards | Lucy | - | 2326 |
Roberts | Captain | - | 2327 |
Robison | Abraham | 8 MAR 1845 - 24 AUG 1911 | 2328 |
Robison | Abraham | 23 SEP 1781 - 5 OCT 1849 | 2329 |
Robison | Alexander Bell | 21 JUL 1950 - | 2330 |
Robison | Alexander Lloyd | 14 NOV 1984 - | 2331 |
Robison | Alice Cornelia | 1882 - 1944 | 2332 |
Robison | Anna | 2 MAY 1840 - 18 OCT 1910 | 2333 |
Robison | Catherine Ann | 27 JUL 1831 - 1835 | 2334 |
Robison | Charles Depuy | 6 MAR 1979 - | 2338 |
Robison | Charles Depuy | 8 FEB 1921 - | 2336 |
Robison | Charles Depuy | 4 MAR 1877 - 18 APR 1959 | 2337 |
Robison | Charles Depuy | 5 MAR 1947 - | 2335 |
Robison | Cornelia Adelaide | 18 MAR 1910 - 13 NOV 1938 | 2339 |
Robison | David | 1768 - | 2340 |
Robison | Ebenezer Louis | 1771 - | 2341 |
Robison | Elizabeth | 20 APR 1788 - | 2342 |
Robison | Elizabeth | 1758 - | 2343 |
Displaying 1501 - 1525