? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Catherine REEVES | ||
| Birth | |||
| Death | |||
| Marriage | 15 OCT 1837 | to Enos SICKLES at Athens, OH | |
| PARENT (M) Enos SICKLES | |||
| Birth | 1819 | OH | |
| Death | |||
| Marriage | 15 OCT 1837 | to Catherine REEVES at Athens, OH | |
| Father | Isaiah SICKLES | ||
| Mother | Nancy (SICKLES) | ||
| PARENT (F) Catherine REEVES | |||
| Birth | |||
| Death | |||
| Marriage | 15 OCT 1837 | to Enos SICKLES at Athens, OH | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Enos SICKLES b: 1819
