Displaying 1476 - 1500
Surname | Name | Dates | Link |
---|---|---|---|
Raiford | Robert | ABT 1675 - BEF 1731 | 2294 |
Raiford | Sarah | ABT 1683 - ABT 1766 | 2295 |
Raiford | William | 1717 - ABT 1760 | 2297 |
Raiford | William | ABT 1685 - | 2296 |
Raiford (Wreyford) | Elias | ABT 1594 - | 2298 |
Raiford (Wreyford) | Elizabeth | 8 FEB 1646 - | 2299 |
Raiford (Wreyford) | Ellynor | 20 JUN 1652 - | 2300 |
Raiford (Wreyford) | Patience | 9 JUL 1626 - | 2301 |
Raiford (Wreyford) | Peter | 10 MAR 1632 - | 2302 |
Raiford (Wreyford) | Philip | 2 DEC 1649 - 28 DEC 1724 | 2304 |
Raiford (Wreyford) | Philip | ABT 1620 - | 2303 |
Raiford (Wreyford) | Roberte | 12 DEC 1622 - | 2305 |
Raiford Ii | Philip | - | 2306 |
Rainey | Caroline Gabrey | 30 AUG 1988 - | 2307 |
Rainey | Robert Clarke | 27 APR 1984 - | 2308 |
Rainey | Robert Mcelwee | 7 DEC 1952 - | 2309 |
Rainey | Weston Mcelwee | 5 AUG 1980 - | 2310 |
Rambeau | Annie | 10 JUN 1695 - 16 JAN 1730 | 2311 |
Ramsay | Alfred | - | 2312 |
Ramsay | Andrew | - | 2313 |
Ramsay | Ann | - | 2314 |
Ramsay | Mabel | - | 2315 |
Ramsay | Mary | - | 2316 |
Ramsay | William | - | 2317 |
Ray | William Duncan | 11 MAR 1812 - 18 OCT 1868 | 2318 |
Displaying 1476 - 1500