Displaying 1576 - 1600
Surname | Name | Dates | Link |
---|---|---|---|
Roburds | Lydia Moss | - | 2394 |
Roosa | Maria | - | 2395 |
Roosa | Weyntie | - | 2396 |
Roosa | Zackeriah | - | 2397 |
Rosencrans | Alexander | - | 2398 |
Ross | Adaline | 9 FEB 1844 - | 2399 |
Ross | Alice J | 31 JAN 1846 - 11 OCT 1900 | 2400 |
Ross | Calvin | ABT 1773 - | 2401 |
Ross | Delila W | 30 NOV 1856 - 5 SEP 1883 | 2402 |
Ross | Eleanor | 9 MAY 1842 - 2 AUG 1845 | 2403 |
Ross | Elizabeth | 10 OCT 1829 - | 2404 |
Ross | Elmer G | 7 DEC 1857 - 3 JUL 1884 | 2405 |
Ross | Henry | 30 MAR 1836 - | 2406 |
Ross | Isaiah | 24 NOV 1833 - | 2407 |
Ross | Jehiel | 17 SEP 1826 - 29 OCT 1864 | 2408 |
Ross | Jennie G | 22 NOV 1861 - 9 MAY 1889 | 2409 |
Ross | John | 8 NOV 1799 - 28 DEC 1883 | 2410 |
Ross | Julia A | 13 OCT 0183 - 11 JAN 1882 | 2411 |
Ross | Malena | 7 DEC 1851 - 22 APR 1852 | 2412 |
Ross | Melissa | 16 DEC 1827 - 24 JUL 1907 | 2413 |
Ross | Rhoda E | 18 AUG 1847 - 29 DEC 1903 | 2414 |
Ross | Robert J | 11 JUL 1853 - | 2415 |
Ross | Sarah A | 23 SEP 1831 - 27 JAN 1883 | 2416 |
Ross | William | - | 2417 |
Ross | William John | 15 JUN 1849 - 23 SEP 1854 | 2418 |
Displaying 1576 - 1600