| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nancy REYNOLDS | ||
| Birth | |||
| Death | |||
| Marriage | ABT 1786 | to Nathan BRYAN Col at North Carolina | |
| PARENT (M) Nathan BRYAN Col | |||
| Birth | ABT 1748 | Craven County, NC | |
| Death | 1798 | Philadelphia PA,While In Congress | |
| Marriage | ABT 1786 | to Nancy REYNOLDS at North Carolina | |
| Marriage | ABT 1773 | to Winefred BRYAN at North Carolina | |
| Father | Hardy BRYAN Col | ||
| Mother | Sarah BONNER (WORSLEY) | ||
| PARENT (F) Nancy REYNOLDS | |||
| Birth | |||
| Death | |||
| Marriage | ABT 1786 | to Nathan BRYAN Col at North Carolina | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Nathan  BRYAN  Col b: ABT 1748 d: 1798
 
					