Displaying 1601 - 1625
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rowan | Elizabeth | - | 2419 |
| Sanders | Christiana Eliza | - | 2420 |
| Saoer | Elizabeth | - | 2421 |
| Saoer | Mary | - | 2422 |
| Savage | Margaret | ABT 1403 - | 2423 |
| Savage | Sir_John | ABT 1370 - | 2424 |
| Schachterle | Dean M | - | 2425 |
| Schoonmaker | Benjamin | - | 2426 |
| Schoonmaker | Elizabeth | - | 2427 |
| Schoonmaker | Ellidia | - | 2428 |
| Schoonmaker | Ellsje J. | 1685 - 27 JUL 1764 | 2429 |
| Schoonmaker | Grietjen | - | 2430 |
| Schoonmaker | Hendrick Jochensen | - ABT 1681 | 2431 |
| Schoonmaker | Jochem H | ABT 1650 - ABT 1729 | 2432 |
| Schoonmaker | Sarah | 20 JUN 1708 - | 2433 |
| Schurter | - | 2434 | |
| Scott | Jane Margaret | 1812 - | 2435 |
| Scott | Sarah | - | 2436 |
| Sears | Elizabeth James | 31 JAN 1803 - 1872 | 2437 |
| Sears | George | ABT 1775 - AFT 1803 | 2438 |
| Sears | Georgia | - | 2439 |
| Sheets | Susie | AUG 1813 - 1904 | 2440 |
| Sherrell | Mary | ABT 1775 - BEF 1830 | 2441 |
| Shields | Catherine (Kate) | 7 DEC 1857 - | 2442 |
| Shields | David | - | 2443 |
Displaying 1601 - 1625