Displaying 1401 - 1425
Surname | Name | Dates | Link |
---|---|---|---|
Nichols | Maria | - | 2219 |
Nichols | Patience | - | 2220 |
Noble | Abigail | - | 2221 |
Noel | Jeffrey Martin | 11 JUN 1957 - | 2222 |
Noel | Kate Elizabeth | 13 MAR 1986 - | 2223 |
Noel | Mark Jeffrey | 24 OCT 1983 - | 2224 |
Noel | William Weston | 27 JAN 1989 - | 2225 |
O''daniel | Frederick | - | 2226 |
Ogilvie | Mary | - | 2227 |
Oliver | Sallie | - | 2228 |
Oliver | Vicki | 19 OCT 1955 - | 2229 |
Olsson | Eskil | 3 AUG 1885 - 1952 | 2230 |
Oosterhoud | Annetjen | - | 2231 |
Osterhoudt | Grietjen | 1697 - | 2232 |
Osterhoudt | William | - | 2233 |
Otterson | David Victor | 4 OCT 1954 - | 2234 |
Otterson | John Hunter | 27 MAY 1989 - | 2235 |
Pace | Alma | - | 2236 |
Pace | Ben | 26 SEP 1865 - 13 JAN 1953 | 2237 |
Pace | Ella | - | 2238 |
Pace | Leo | - | 2239 |
Pace | William | - | 2240 |
Palmer | Mary Florida | - 7 AUG 1854 | 2241 |
Pane | William | - | 2242 |
Peche | Margaret | ABT 1377 - | 2243 |
Displaying 1401 - 1425