Displaying 1426 - 1450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pells | Sara Evertse | 7 MAR 1659 - | 2244 |
| Perkins | Mabel | - | 2245 |
| Pichard | Alice | ABT 1106 - | 2246 |
| Pichard | Mrs. | ABT 1066 - | 2247 |
| Pichard | Nicholas | ABT 1066 - | 2248 |
| Pickett | Charlotte Belton | - 1833 | 2249 |
| Pierce | John | - | 2250 |
| Pierce | Sophie Cordelia | 18 JUL 1823 - 26 MAY 1887 | 2251 |
| Pilkington | Elizabeth | ABT 1388 - | 2252 |
| Pilon | Viatew Jacque | - | 2253 |
| Pipkin | Jesse | ABT 1835 - | 2254 |
| Ploeg | Arend | - | 2255 |
| Polk | John Hagaman | 30 SEP 1942 - | 2256 |
| Pollock | Thomas | - | 2257 |
| Porter | Ann | - | 2258 |
| Porter | Grace Ann | ABT 1597 - 29 SEP 1659 | 2259 |
| Post | Antjen | - | 2260 |
| Prescott | Alice | ABT 1132 - | 2261 |
| Prewitt | Bobbie (Robert) | - | 2262 |
| Prewitt | Bryon | - | 2263 |
| Prewitt | Byron | - | 2264 |
| Pringle | Almira | - | 2265 |
| Pringle | Calvin | - | 2266 |
| Pringle | Catherine | - | 2267 |
| Pringle | James Riley | 1845 - 1924 | 2268 |
Displaying 1426 - 1450