Displaying 1726 - 1750
| Surname | Name | Dates | Link |
|---|---|---|---|
| Swann | Mary | - | 2544 |
| Swartwout | Henerikje | - | 2545 |
| Swett | Angie May | 14 MAY 1901 - 2 MAY 1967 | 2546 |
| Tattenhall | Elinor | ABT 1521 - | 2547 |
| Taylor | Mary Janet | - | 2548 |
| Taylor | Richard M. | - | 2549 |
| Taylor | Richard N. | - | 2550 |
| Thompson | Amos Wilson | 4 OCT 1867 - 5 MAY 1923 | 2551 |
| Thompson | Beverly Louise | 7 NOV 1946 - | 2552 |
| Thompson | Carmen Edward | 2 MAR 1900 - 11 DEC 1963 | 2553 |
| Thompson | David Wayne | 6 OCT 1942 - 24 DEC 1946 | 2554 |
| Thompson | George | - | 2555 |
| Thompson | Kenneth Arlie | 5 DEC 1913 - | 2556 |
| Thompson | Mary | 16 JUN 1653 - | 2557 |
| Thompson | Morley Clinton | 30 JAN 1908 - 8 DEC 1981 | 2558 |
| Thompson | Nellie Fay | 1 JUN 1911 - | 2559 |
| Thompson | Nina Myrtle | 17 SEP 1902 - 11 DEC 1963 | 2560 |
| Thompson | Percy Ferman | 30 JAN 1898 - 17 MAR 1977 | 2561 |
| Thompson | Rita Bell | 14 OCT 1905 - | 2562 |
| Thompson | Verna Jean | 13 APR 1910 - | 2563 |
| Thompson | Wife | - | 2564 |
| Thornhill | Anne Chamblee | 31 AUG 1955 - | 2565 |
| Thornton | Peter | ABT 1290 - | 2566 |
| Thorowgood | Robert | ABT 1669 - BEF 7 JAN 1702 | 2567 |
| Thurston | Jeannette | 15 NOV 1906 - | 2568 |
Displaying 1726 - 1750