Displaying 1826 - 1850
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wakeman | Thomas | - | 2644 |
| Walker | Agnes | - | 2645 |
| Walker | Agnes | ABT 1721 - | 2646 |
| Walker | Frank | - | 2647 |
| Walker | Henry | - | 2648 |
| Warburton | Elizabeth | - DEC 1628 | 2649 |
| Warren | Miss | - | 2650 |
| Warren | Miss | - | 2651 |
| Washburn | Margaret | ABT 1630 - | 2652 |
| Waterhouse | Lucy | - | 2653 |
| Watkins | Sarah | - | 2654 |
| Watters | Henry Hearn | ABT 1770 - OCT 1809 | 2655 |
| Watters | Henry Hearne, Jr. | 1791 - 1 NOV 1809 | 2656 |
| Webb | Sarah | 30 Jan 1702/1703 - | 2657 |
| Webb | Shani Elizabeth | - | 2658 |
| Wells | John | 24 MAY 1648 - 24 MAR 1714 | 2659 |
| Wells | Mary | 29 NOV 1670 - | 2660 |
| Wells | Sarah | - | 2661 |
| Wells | Thomas | - | 2662 |
| Wells | Thomas | - | 2663 |
| Wendleton | Ada | - | 2664 |
| Wendleton | Alice | - | 2665 |
| Wendleton | David | - | 2666 |
| Wendleton | Forest | - | 2667 |
| Wendleton | John | - | 2668 |
Displaying 1826 - 1850