? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary SWANN | ||
| Birth | |||
| Death | |||
| Marriage | to Lewis BRYAN | ||
| PARENT (M) Lewis BRYAN | |||
| Birth | ABT 1750 | ||
| Death | ABT 1796 | ||
| Marriage | to Elizabeth SAOER SASSER | ||
| Marriage | to Mary SWANN | ||
| Father | Hardy BRYAN Col | ||
| Mother | Sarah BONNER (WORSLEY) | ||
| PARENT (F) Mary SWANN | |||
| Birth | |||
| Death | |||
| Marriage | to Lewis BRYAN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Lewis BRYAN b: ABT 1750 d: ABT 1796
