Displaying 1651 - 1675
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sickles | William | 2 MAY 1802 - 17 DEC 1871 | 2469 |
| Skinner | Mary | ABT 1742 - | 2470 |
| Slecht | Cornelis B. | BEF 1640 - BEF 1676 | 2471 |
| Slecht | Petronella | - ABT 1687 | 2472 |
| Sloan | Gibson | - | 2473 |
| Sloan | William | - | 2474 |
| Slover | Harriet King | 4 APR 1842 - 1926 | 2475 |
| Smith | Alexander | - | 2476 |
| Smith | Ann (Nancy) | ABT 1728 - | 2477 |
| Smith | Elizabeth | - | 2478 |
| Smith | Elizabeth | - | 2479 |
| Smith | John | - | 2480 |
| Smith | John | - | 2481 |
| Smith | K. | - | 2482 |
| Smith | Kevin Wayne | 8 FEB 1978 - | 2483 |
| Smith | Robert Weston | 20 NOV 1984 - | 2484 |
| Smith | Roy Walter | 24 SEP 1981 - | 2485 |
| Smith | Walter Roy | 17 NOV 1957 - | 2486 |
| Smith | Wayne Douglas | 21 NOV 1945 - | 2487 |
| Smyth | Katherine | - | 2488 |
| St. George | Mr. | - | 2489 |
| Stapleton | Mary | ABT 1434 - | 2490 |
| Steenberger | Zara | - | 2491 |
| Stevenson | Annie Slover | 1877 - 1948 | 2492 |
| Stevenson | Clara Tilgham | - | 2493 |
Displaying 1651 - 1675