Displaying 1676 - 1700
| Surname | Name | Dates | Link |
|---|---|---|---|
| Stevenson | Cornelia Washington | 22 FEB 1830 - | 2494 |
| Stevenson | Eleanor Duncan | 1915 - | 2495 |
| Stevenson | Elizabeth | - | 2496 |
| Stevenson | Elizabeth | ABT 1808 - | 2497 |
| Stevenson | Elizabeth (Bettiy) Sears | 10 APR 1840 - 30 JAN 1880 | 2498 |
| Stevenson | Emily | - | 2499 |
| Stevenson | Emma | 1881 - 1959 | 2500 |
| Stevenson | George Sears | 17 OCT 1822 - 17 JUL 1861 | 2501 |
| Stevenson | Helen | 1918 - 1978 | 2502 |
| Stevenson | James | ABT 1717 - | 2503 |
| Stevenson | James Chapman | 30 AUG 1800 - 1868 | 2504 |
| Stevenson | James Martin | ABT 1824 - 15 FEB 1865 | 2505 |
| Stevenson | John | ABT 1756 - | 2506 |
| Stevenson | Joseph Wann | 1834 - JUL 1867 | 2507 |
| Stevenson | Kathleen Cawthorne | ABT 1832 - | 2508 |
| Stevenson | Margaret Wilson | - | 2509 |
| Stevenson | Mark De Wolf | 28 OCT 1845 - 3 JAN 1910 | 2510 |
| Stevenson | Mark De Wolf, Jr. | 1879 - 1949 | 2511 |
| Stevenson | Martha | ABT 1806 - | 2512 |
| Stevenson | Martin | ABT 1807 - 1865 | 2514 |
| Stevenson | Martin | ABT 1778 - 1849 | 2513 |
| Stevenson | Martin Luther | - 28 DEC 1896 | 2515 |
| Stevenson | Mary Elizabeth | 10 OCT 1828 - 20 MAR 1894 | 2516 |
| Stevenson | Susan | 9 JUL 1816 - 28 SEP 1822 | 2517 |
| Stevenson | Susan | 18 JUL 1825 - 1870 | 2518 |
Displaying 1676 - 1700