Displaying 1626 - 1650
Surname | Name | Dates | Link |
---|---|---|---|
Shields | William D. | - | 2444 |
Shippe | Mirian | ABT 1723 - 1756 | 2445 |
Shurter | Catharina | 1761 - | 2446 |
Shurter | Elizabeth | 9 JUL 1769 - | 2447 |
Shurter | Felix | 1784 - | 2448 |
Shurter | Frederick | ABT 1728 - | 2449 |
Shurter | Hendrick | 6 OCT 1771 - | 2450 |
Shurter | Isaac | 25 JAN 1754 - | 2451 |
Shurter | Jacobus | JUL 1757 - | 2452 |
Shurter | James | 2 OCT 1763 - | 2453 |
Shurter | Jane | 21 JUN 1766 - | 2454 |
Shurter | Johannes Casperus | 17 OCT 1755 - | 2455 |
Shurter | Marie | 24 AUG 1758 - | 2456 |
Shurter | Rachel | 28 AUG 1774 - | 2457 |
Sickles | Anna | 1813 - | 2458 |
Sickles | Elijan | 18 APR 1825 - 23 JAN 1895 | 2459 |
Sickles | Elizabeth | 1812 - | 2460 |
Sickles | Enos | 1819 - | 2461 |
Sickles | Isaiah | ABT 1776 - 1825 | 2462 |
Sickles | Joseph M | 1818 - | 2463 |
Sickles | Julia | 4 JAN 1806 - 28 DEC 1840 | 2464 |
Sickles | Mary | 1817 - | 2465 |
Sickles | Polly | 1811 - | 2466 |
Sickles | Sarah (Sally) | 31 DEC 1800 - 6 AUG 1887 | 2467 |
Sickles | Suannah | 1809 - | 2468 |
Displaying 1626 - 1650