Displaying 1801 - 1825
Surname | Name | Dates | Link |
---|---|---|---|
Wakeman | Ann | 7 Mar 1548/1549 - | 2618 |
Wakeman | Ebenizer | - | 2620 |
Wakeman | Elizabeth | ABT 1666 - | 2622 |
Wakeman | Elizabeth | abt 1605/1606 - | 2621 |
Wakeman | Frances | 6 OCT 1565 - 2 SEP 1626 | 2623 |
Wakeman | Jabez | - | 2624 |
Wakeman | John | 1523 - 1635 | 2627 |
Wakeman | John | ABT 1594 - 1595 | 2630 |
Wakeman | John | - 5 JUL 1635 | 2625 |
Wakeman | John | - | 2626 |
Wakeman | John | 29 MAR 1601 - 1661 | 2628 |
Wakeman | John | 10 MAY 1552 - 1554 | 2629 |
Wakeman | Joseph | - | 2631 |
Wakeman | Martha | 1596 - 1663/1664 | 2632 |
Wakeman | Mary | - | 2634 |
Wakeman | Mary | 1591 - | 2633 |
Wakeman | Priscilla | ABT 1600 - | 2635 |
Wakeman | Richard | 1 Jan 1556/1557 - 2 Sep 1556/1557 | 2636 |
Wakeman | Roger | 1503 - ABT 1552 | 2637 |
Wakeman | Roger | 12 SEP 1546 - | 2638 |
Wakeman | Samuel | 21 OCT 1657 - BEF 4 JUN 1691 | 2642 |
Wakeman | Samuel | 7 JUN 1635 - 8 MAR 1692 | 2641 |
Wakeman | Samuel | 25 SEP 1603 - 1641 | 2639 |
Wakeman | Samuel | 1591 - | 2640 |
Wakeman | Sarah | 23 APR 1593 - 1662 | 2643 |
Displaying 1801 - 1825