Displaying 1376 - 1400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Moseley | Susanna | 13 JAN 1799 - 1 JAN 1860 | 2194 |
| Moseley | Thomas | ABT 1740 - BEF 6 JAN 1794 | 2195 |
| Moseley | Tully | ABT 1740 - | 2197 |
| Moseley | Tully | 4 JAN 1711 - 9 DEC 1773 | 2196 |
| Moseley | Tully Emperor | ABT 1750 - BEF MAY 1814 | 2198 |
| Moseley | William | ABT 1664 - BEF 30 MAR 1714 | 2199 |
| Moseley | William | AFT 1634 - BEF 10 NOV 1671 | 2201 |
| Moseley | William | 1606 - 29 JUN 1655 | 2200 |
| Moseley | William Dunn | 1 FEB 1795 - 4 JAN 1863 | 2202 |
| Mountfort | Catherine | ABT 1441 - | 2203 |
| Mountfort | Lord_Robert | 1432 - | 2204 |
| Mrs. | William Judson | ABT 1585 - | 2205 |
| Mumford | Sarah (Sallie) | 10 SEP 1765 - 2 APR 1836 | 2206 |
| Murray | Barbara | ABT 1715 - | 2207 |
| Murray | Mary | - | 2208 |
| Nash | Francis | - | 2209 |
| Needham | Alice | - | 2210 |
| Needham | Alice | - ABT 1730 | 2211 |
| Needham | R. (Viscount Kilmorey) | ABT 1601 - 12 SEP 1663 | 2212 |
| Nelson | Garyn Allen | 12 JAN 1949 - | 2213 |
| Nelson | Julie Anne | 10 APR 1975 - | 2214 |
| Nelson | Laura Alene | 10 FEB 1973 - | 2215 |
| Nevill | Miss | - | 2216 |
| Newton | Melinda Frier | 10 SEP 1942 - | 2217 |
| Nichols | Isaac | - | 2218 |
Displaying 1376 - 1400