Displaying 926 - 950
Surname | Name | Dates | Link |
---|---|---|---|
Hawley | Samuel | ABT 1577 - | 1744 |
Hawley | Samuel | 1647 - 24 AUG 1734 | 1743 |
Hawley | Sheldon | - | 1746 |
Hawley | Stephen | 1695 - 1790 | 1747 |
Hawley | Thomas | 30 JUL 1678 - | 1748 |
Hawley Uel | Jehiel | 16 FEB 1712 - 2 NOV 1777 | 1749 |
Hawley Uel | Jepthah | 29 SEP 1740 - 1813 | 1750 |
Hedrick | Peggy Louise | 20 SEP 1930 - | 1751 |
Hellesby | Lucia | ABT 1294 - | 1752 |
Hellesby | William | ABT 1268 - | 1753 |
Hellofs | Elizabeth Catherina | 4 AUG 1899 - AUG 1981 | 1754 |
Heron | Benjamin | - | 1755 |
Heron | Mary | - | 1756 |
Herring | Betsey (Elizabeth Ann) | 15 SEP 1762 - 4 OCT 1812 | 1757 |
Herring | Daniel | - | 1759 |
Herring | Daniel | - | 1758 |
Herring | John | ABT 1684 - MAY 1760 | 1760 |
Herring | Joshua | 23 NOV 1723 - APR 1801 | 1761 |
Hill | Susan | 1805 - 7 MAR 1842 | 1762 |
Hill | Thomas H | - | 1763 |
Hillman | Albert | - | 1764 |
Hinton | Alice | - | 1765 |
Hinton | Alice Olive | ABT 1762 - | 1766 |
Hinton | Jack | - | 1767 |
Hinton | Sallie | - | 1768 |
Displaying 926 - 950