Displaying 1876 - 1900
Surname | Name | Dates | Link |
---|---|---|---|
Weston | Elizabeth Anne | 16 OCT 1956 - | 2694 |
Weston | Elizabeth Moseley | 31 AUG 1868 - 15 AUG 1892 | 2695 |
Weston | English Hopkins | 11 MAY 1958 - | 2696 |
Weston | English Hopkins | 12 DEC 1920 - | 2697 |
Weston | Ephriam | ABT 1725 - 12 AUG 1799 | 2698 |
Weston | Eugene King | 26 APR 1943 - | 2700 |
Weston | Eugene King | 18 FEB 1968 - | 2699 |
Weston | Frances | ABT 1760 - | 2701 |
Weston | Frances Stuart | 21 MAY 1953 - | 2702 |
Weston | Francis Hopkins | 11 SEP 1839 - 28 OCT 1863 | 2703 |
Weston | Grace | 27 SEP 1752 - 23 DEC 1832 | 2704 |
Weston | Helen Ross | 4 OCT 1860 - 22 FEB 1940 | 2705 |
Weston | Irene Gabrey | 23 JUN 1918 - | 2706 |
Weston | Isaac Tucker | 27 MAY 1827 - 25 SEP 1885 | 2707 |
Weston | Isaac Tucker | 6 MAY 1857 - 23 SEP 1857 | 2708 |
Weston | James | 16 MAR 1834 - MAY 1855 | 2710 |
Weston | James | ABT 1765 - | 2709 |
Weston | James Caldwell | 11 NOV 1951 - | 2711 |
Weston | James Caldwell | 18 MAY 1925 - | 2712 |
Weston | James Carter | 20 JUN 1948 - | 2714 |
Weston | James Carter | 9 MAY 1973 - | 2713 |
Weston | Jennifer Merrill | 12 APR 1983 - | 2715 |
Weston | Joel Adams Tucker | 1 MAR 1832 - 1865 | 2716 |
Weston | John | ABT 1723 - BEF 1768 | 2717 |
Weston | John Reid | 19 OCT 1992 - | 2718 |
Displaying 1876 - 1900