Displaying 1976 - 2000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Whitfield | Elizabeth | - | 2793 |
| Whitfield | Elizabeth | - | 2792 |
| Whitfield | Francis Edwin | - | 2796 |
| Whitfield | Gaines | 1804 - | 2797 |
| Whitfield | George | - | 2798 |
| Whitfield | Girl | - | 2799 |
| Whitfield | Girl | - | 2800 |
| Whitfield | Harriet | 1805 - 1844 | 2801 |
| Whitfield | Hatch | - | 2802 |
| Whitfield | Henry | 1599 - 1657 | 2803 |
| Whitfield | Hepsibah | 1792 - | 2804 |
| Whitfield | John Oliver | - | 2805 |
| Whitfield | Joseph | - | 2806 |
| Whitfield | Lemuel | - | 2807 |
| Whitfield | Lewis | - | 2809 |
| Whitfield | Lewis | - | 2808 |
| Whitfield | Lewis | 1766 - | 2810 |
| Whitfield | Lucy | 1803 - 1835 | 2811 |
| Whitfield | Lucy | 18 NOV 1783 - | 2812 |
| Whitfield | Luke | 1722 - | 2813 |
| Whitfield | Margaret | 1728 - | 2814 |
| Whitfield | Mary | - | 2815 |
| Whitfield | Mary | 1724 - | 2816 |
| Whitfield | Mary | 18 MAY 1763 - | 2817 |
| Whitfield | Matthew | ABT 1713 - | 2818 |
Displaying 1976 - 2000