Displaying 1926 - 1950
Surname | Name | Dates | Link |
---|---|---|---|
Weston | Sally Bryan | 6 NOV 1858 - 18 AUG 1869 | 2744 |
Weston | Sarah | ABT 1755 - | 2745 |
Weston | Sarah Catherine | 12 FEB 1955 - | 2746 |
Weston | Sarah Frances | 14 MAY 1821 - 28 APR 1899 | 2747 |
Weston | Sarah Hooper | 28 DEC 1893 - 5 SEP 1988 | 2748 |
Weston | Sarah Jernigan | 11 FEB 1985 - | 2749 |
Weston | Tara Capitola | 20 JAN 1964 - | 2750 |
Weston | Thomas | ABT 1767 - | 2751 |
Weston | Thomas | ABT 1727 - | 2752 |
Weston | Thomas Isaac | 15 APR 1881 - 22 NOV 1940 | 2753 |
Weston | Thomas Isaac | 3 OCT 1956 - | 2754 |
Weston | Thomas Isaac | 9 AUG 1922 - 2000 | 2755 |
Weston | Thomas Philip | 20 MAR 1841 - 15 MAY 1904 | 2756 |
Weston | Thomas Phillip | 6 OCT 1866 - 4 DEC 1954 | 2757 |
Weston | William | ABT 1721 - ABT 1771 | 2759 |
Weston | William | 4 AUG 1795 - 25 JUN 1848 | 2763 |
Weston | William | BEF 1690 - 12 NOV 1748 | 2760 |
Weston | William | ABT 1750 - 10 OCT 1820 | 2761 |
Weston | William | 29 DEC 1829 - 13 FEB 1896 | 2762 |
Weston | William | 29 JUN 1819 - 24 SEP 1823 | 2758 |
Weston | William Isaac | 6 AUG 1922 - 1 JUL 1924 | 2764 |
Weston | William Moultrie | 23 APR 1825 - 1877 | 2765 |
Weston | William Stevenson | 22 NOV 1994 - | 2771 |
Weston | William Stevenson | 20 JAN 1941 - | 2768 |
Weston | William Stevenson | SEP 1968 - SEP 1968 | 2769 |
Displaying 1926 - 1950