Displaying 1951 - 1975
Surname | Name | Dates | Link |
---|---|---|---|
Weston | William Stevenson | 27 JUL 1883 - 3 OCT 1947 | 2766 |
Weston | William Stevenson | SEP 1968 - SEP 1968 | 2769 |
Weston | William Stevenson | 15 MAY 1972 - | 2770 |
Weston | William Tucker | 13 MAR 1988 - | 2772 |
Weston | William Weston | 12 DEC 1853 - 31 OCT 1931 | 2773 |
Wetzel | Sharon Alece | - | 2774 |
Whitehurst | Abia | ABT 1720 - BEF 8 MAR 1777 | 2775 |
Whitfield | - | 2776 | |
Whitfield | Benjamin | 1800 - | 2777 |
Whitfield | Betsy | - | 2779 |
Whitfield | Betsy | 9 FEB 1801 - 4 NOV 1846 | 2778 |
Whitfield | Boaz | 10 MAY 1806 - | 2780 |
Whitfield | Bryan | - | 2783 |
Whitfield | Bryan | - | 2781 |
Whitfield | Bryan | 9 FEB 1754 - 23 JUN 1817 | 2782 |
Whitfield | Charity | 6 APR 1756 - 21 AUG 1818 | 2785 |
Whitfield | Charity | 1734 - | 2784 |
Whitfield | Charles | - | 2786 |
Whitfield | Constantine | - | 2787 |
Whitfield | Constantine | 6 MAR 1728 - 1798 | 2788 |
Whitfield | Edith | 1799 - | 2789 |
Whitfield | Edmund | 1793 - 13 SEP 1867 | 2790 |
Whitfield | Edward | - | 2791 |
Whitfield | Elizabeth | - | 2792 |
Whitfield | Elizabeth | - | 2793 |
Displaying 1951 - 1975