Displaying 726 - 750
Surname | Name | Dates | Link |
---|---|---|---|
Foote | Nathaniel | 1620 - | 1545 |
Foote | Nathaniel | ABT 1593 - 1644 | 1544 |
Foote | Rebecca | 1634 - | 1546 |
Foote | Robert | 1627 - | 1547 |
Foote | Robert | ABT 1553 - 1607/1608 | 1548 |
Foote | Sarah | 1631/1632 - 1672/1673 | 1549 |
Ford | Susannah | ABT 1798 - | 1550 |
Fouleshurst | Elizabeth | ABT 1454 - | 1551 |
Fouleshurst | Robert | ABT 1432 - | 1552 |
Fowler | Christopher Andrew | 15 APR 1974 - | 1553 |
Fowler | Frank E. | 2 JUN 1946 - | 1554 |
Fowler | Thomas Weston | 15 DEC 1978 - | 1555 |
Fowler Or Hancock | Margaret | ABT 1665 - BEF 1723 | 1556 |
Fox | John Bangs | 30 JUN 1848 - | 1557 |
Franck | Augusta Herman | 1663 - 1727 | 1558 |
Franck | Elizabeth | ABT 1722 - | 1559 |
Franck | John Martin | 1682 - 3 JAN 1757 | 1560 |
Freer | Catrina | 1718 - | 1561 |
Funk | Martha Lucinda | 30 NOV 1895 - 1935 | 1562 |
Gabrey | Mary Irene | 29 JUN 1894 - 28 AUG 1960 | 1563 |
Gadsden | Rebecca Harriet | - | 1564 |
Galpin | Martha | - | 1565 |
Gambrell | Virginia Barmore | - | 1566 |
Garrett | Peggy Sue | 17 FEB 1944 - | 1567 |
Gasherie | John | - | 1568 |
Displaying 726 - 750