Displaying 751 - 775
Surname | Name | Dates | Link |
---|---|---|---|
Gates | Ann | 1813 - 19 APR 1867 | 1569 |
Gates | Mary | ABT 1781 - | 1570 |
Gerrits | Annetje | ABT 1636 - | 1571 |
Gibbs | Melinda | - | 1572 |
Good | Ann | 27 OCT 1568 - 29 JAN 1621 | 1573 |
Good | Henry | ABT 1540 - | 1574 |
Goodman | Elizabeth | ABT 1695 - ABT 1743 | 1575 |
Goodwin | Mary Howell Hart | 1789 - 1813 | 1576 |
Goodwin | Sarah Epps | ABT 1790 - | 1577 |
Goodwyn | Sylviah Poythress | 1789 - | 1578 |
Goodyear | Hannah | 7 JUN 1635 - 8 MAR 1692 | 1579 |
Goodyear | Stephan | 26 NOV 1598 - 27 MAY 1657 | 1580 |
Goodyear | Zachary | ABT 1572 - | 1581 |
Gookin | Mary | - | 1582 |
Grady | John | - | 1583 |
Grady | Miss | - | 1584 |
Grady | Miss | - | 1585 |
Green | Elizabeth | - | 1587 |
Green | Elizabeth | - | 1586 |
Green | Joseph | - | 1588 |
Green | Mary Susan | - | 1589 |
Green | Mrs. | - | 1590 |
Green | Mrs. | - | 1591 |
Greyson | Annie | ABT 1776 - | 1592 |
Grier (Greer) | Pearl | - | 1593 |
Displaying 751 - 775