Displaying 801 - 825
Surname | Name | Dates | Link |
---|---|---|---|
Hancock | Robert | - | 1620 |
Hancock | Robert | - | 1619 |
Hancock | Sallie | - | 1621 |
Hancock | Sarah | 1643 - ABT 1675 | 1623 |
Hancock | Sarah | ABT 1670 - ABT 1727 | 1622 |
Hancock | Simon | - | 1624 |
Hancock | William | - | 1625 |
Hancock | William Francis | - | 1626 |
Hardenberg | Abraham | - | 1627 |
Hardin | William H. | - | 1628 |
Hardy | Ann | - | 1629 |
Hardy | Deborah | - | 1630 |
Hardy | Isabel | - | 1631 |
Hardy | John | - | 1634 |
Hardy | John | - BEF OCT 1776 | 1633 |
Hardy | John | 1613 - 1670 | 1632 |
Hardy | Lucy | ABT 1675 - | 1635 |
Hardy | Olive | - | 1636 |
Hargrave | Ann | - | 1637 |
Hargrave | Richard | - | 1638 |
Harrell | Susanna | - | 1639 |
Harrold | Thomas | - | 1640 |
Hartin | Azubah | 25 APR 1860 - 6 MAR 1906 | 1641 |
Hartin | Benjamin Nelson | 21 OCT 1868 - | 1642 |
Hartin | Charles | 4 AUG 1896 - | 1643 |
Displaying 801 - 825