Displaying 626 - 650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Doidge | Mary | 25 MAY 1817 - | 1445 |
| Doidge | Mary | - | 1446 |
| Doidge | Mary | - | 1444 |
| Doidge | Mary | - | 1447 |
| Doidge | Mary Ann | 24 MAR 1850 - | 1448 |
| Doidge | Milton Arnold | - | 1449 |
| Doidge | Minnie Dora | 26 FEB 1900 - 10 OCT 1974 | 1450 |
| Doidge | Phyllis | ABT 1885 - ABT 1965 | 1451 |
| Doidge | Roger | 1 AUG 1724 - | 1454 |
| Doidge | Roger | 19 NOV 1775 - | 1452 |
| Doidge | Roger | 27 NOV 1814 - | 1453 |
| Doidge | Rogeri | ABT 1545 - | 1455 |
| Doidge | Rogerus | 1571 - | 1456 |
| Doidge | Samuel | 16 OCT 1843 - 12 AUG 1866 | 1457 |
| Doidge | Susanna | 1 FEB 1849 - | 1459 |
| Doidge | Susanna | - | 1458 |
| Doidge | Walter | 1 MAY 1864 - 20 DEC 1933 | 1460 |
| Doidge | William | 24 JUN 1602 - | 1464 |
| Doidge | William | 31 JUL 1669 - | 1462 |
| Doidge | William | 6 AUG 1810 - | 1463 |
| Doidge | William | 24 JUN 1840 - | 1465 |
| Doidge | William | - | 1461 |
| Donaldson | Eliza | - | 1466 |
| Dowle | Ann | - NOV 1612 | 1467 |
| Doyle | John Clayton | 7 FEB 1935 - | 1468 |
Displaying 626 - 650