Displaying 676 - 700
Surname | Name | Dates | Link |
---|---|---|---|
Dutton | John | 1403 - 1445 | 1494 |
Dutton | John | 1399 - AFT 1461 | 1495 |
Dutton | Maud | ABT 1427 - | 1496 |
Dutton | Peter | ABT 1465 - BEF 8 APR 1502 | 1498 |
Dutton | Peter | ABT 1428 - 8 APR 1502 | 1497 |
Dutton | Piers | ABT 1497 - 17 AUG 1545 | 1499 |
Dutton | Sir_Piers | ABT 1377 - | 1500 |
Dutton | Thomas | 1314 - 4 MAY 1381 | 1502 |
Dutton | Thomas | 1568 - 1614 | 1501 |
Ecckes | John | - | 1503 |
Edgar | Carolyn Jean | 2 MAR 1927 - 1981 | 1504 |
Edwards | Ann | NOV 1741 - | 1505 |
Edwards | Benjamin | NOV 1739 - | 1506 |
Edwards | Charity | OCT 1733 - | 1507 |
Edwards | Elizabeth | 1744 - | 1508 |
Edwards | Gershom | ABT 1700 - | 1509 |
Edwards | Glorianna | APR 1738 - | 1510 |
Edwards | Hannah | NOV 1746 - | 1511 |
Edwards | John | - | 1512 |
Edwards | Mary | 1695 - BEF 1725 | 1514 |
Edwards | Mary | APR 1728 - AFT 1816 | 1513 |
Edwards | Samuel | NOV 1746 - | 1515 |
Edwards | Sarah | JUN 1735 - | 1516 |
Edwards | Thomas | ABT 1653 - 1712 | 1517 |
Edwards | William | MAR 1730 - | 1518 |
Displaying 676 - 700