Displaying 776 - 800
Surname | Name | Dates | Link |
---|---|---|---|
Grimball | Edward Barnwell | 13 MAY 1944 - | 1594 |
Grimball | Edward Barnwell | 15 MAR 1977 - | 1595 |
Grosvenor | Elizabeth | 1430 - AFT 1469 | 1596 |
Grosvenor | Robert | ABT 1405 - JAN 1464 | 1597 |
Grosvenor | Thomas | ABT 1410 - | 1598 |
Haakonsen | Solveig Jondahl | 9 JUN 1921 - | 1599 |
Hall | Ann | - | 1600 |
Hall | Francis | - | 1601 |
Hall | John | - | 1602 |
Hall | Mary Ann | 1819 - 17 JAN 1893 | 1603 |
Hall | William | - | 1605 |
Hall | William | - | 1604 |
Halliley | Ann | 19 APR 1785 - 27 DEC 1851 | 1606 |
Halliley | John | - | 1607 |
Ham | John | 1754 - 1832 | 1609 |
Ham | John | 1786 - 1843 | 1608 |
Hamlyn | Dewnis | - | 1610 |
Hanckel | Frances Stewart | - | 1611 |
Hanckel | Pauline Hasell | 31 JAN 1922 - | 1612 |
Hancock | (John) James | - | 1613 |
Hancock | Denard | - | 1614 |
Hancock | Dianne Allee | 13 NOV 1957 - | 1615 |
Hancock | Franklin | - | 1616 |
Hancock | John James | - | 1617 |
Hancock | Nancy | ABT 1813 - | 1618 |
Displaying 776 - 800