? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John ECCKES | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth JONES | ||
| PARENT (M) John ECCKES | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth JONES | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth JONES | |||
| Birth | |||
| Death | |||
| Marriage | to John ECCKES | ||
| Father | Edward JONES | ||
| Mother | Mary Elizabeth MALLETT | ||
| CHILDREN | |||
