Displaying 376 - 400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cool | Cornelis T. | - | 1194 |
| Cornelis | Hendrickje | - | 1195 |
| Cornish | Sarah Catherine | - | 1196 |
| Council | Christina | ABT 1693 - 1743 | 1197 |
| Council | Hardy | - | 1198 |
| Council | Hodges | - | 1199 |
| Council | Hodges | - | 1200 |
| Council | John | - | 1201 |
| Council | Lucy | - | 1202 |
| Council | Olive | - | 1203 |
| Council | Robert | - | 1204 |
| Count Bretange | Geoffrey | ABT 1000 - | 1205 |
| Countess Of Bretange | Emme | ABT 1026 - | 1206 |
| Cox | Guisilda | - | 1207 |
| Cox | Gusilda | - | 1208 |
| Cox | Ouida Naomi | 3 OCT 1951 - | 1209 |
| Cragg | Katherine | - MAY 1706 | 1210 |
| Crandall | Jo Ann | 9 MAY 1958 - | 1211 |
| Crawford | Richard Tyler | - | 1212 |
| Crawford | Sarah Catherine | 22 OCT 1924 - | 1213 |
| Cribb | Elizabeth | - | 1214 |
| Critchfield | Kathryn | 29 DEC 1923 - | 1215 |
| Crittenden | - | 1216 | |
| Croft | Ann Carrington | 7 OCT 1987 - | 1217 |
| Croft | Edward Stockton | 18 MAR 1916 - | 1219 |
Displaying 376 - 400