Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Curtis | Eliphalet | - | 1269 |
Curtis | Elizabeth | 2 MAY 1647 - | 1271 |
Curtis | Elizabeth | - | 1270 |
Curtis | Ephraim | - | 1272 |
Curtis | Eunice Judson | JUL 1747 - NOV 1776 | 1273 |
Curtis | Hannah | 2 Feb 1654/1655 - 1728 | 1274 |
Curtis | Hester | - | 1275 |
Curtis | Israel | 3 APR 1644 - 28 OCT 1704 | 1276 |
Curtis | Jeremiah Judson | - 4 SEP 1782 | 1277 |
Curtis | John | ABT 1480 - | 1282 |
Curtis | John | 26 Feb 1614/1615 - 2 DEC 1707 | 1284 |
Curtis | John | ABT 1480 - | 1283 |
Curtis | John | 15 FEB 1680 - | 1279 |
Curtis | John | 14 OCT 1642 - 17 SEP 1704 | 1280 |
Curtis | John | ABT 1506 - | 1278 |
Curtis | John | - 1639 | 1281 |
Curtis | Joseph | - | 1285 |
Curtis | Joseph | ABT 1650 - ABT 1742 | 1286 |
Curtis | Josiah | - | 1287 |
Curtis | Martha | - BEF 1733 | 1288 |
Curtis | Mary | - | 1289 |
Curtis | Mrs_Agnes | ABT 1540 - AFT 9 JUL 1585 | 1290 |
Curtis | Nathan | 21 FEB 1689 - | 1291 |
Curtis | Phebe (Sarah) | ABT 1694 - | 1292 |
Curtis | Ruth | 11 JAN 1683 - 23 APR 1721 | 1293 |
Displaying 451 - 475