? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | CRITTENDEN Mr. | ||
| Birth | |||
| Death | |||
| Marriage | to Anna ROBISON | ||
| PARENT (M) CRITTENDEN Mr. | |||
| Birth | |||
| Death | |||
| Marriage | to Anna ROBISON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna ROBISON | |||
| Birth | 2 MAY 1840 | Ulster, NY | |
| Death | 18 OCT 1910 | Lincoln, NE | |
| Marriage | to CRITTENDEN Mr. | ||
| Father | Simeon DePuy ROBISON | ||
| Mother | Sarah Catherine BRINK | ||
| CHILDREN | |||
+ Anna ROBISON b: 2 MAY 1840 d: 18 OCT 1910
