Displaying 351 - 375
| Surname | Name | Dates | Link |
|---|---|---|---|
| Clark | Thomas | 1 AUG 1712 - 1746 | 1170 |
| Clark | Thomas | AUG 1741 - 25 DEC 1792 | 1169 |
| Clark | William | - | 1171 |
| Clarke | Magdalen | - | 1172 |
| Clarke | Malcolm Guibord | 26 APR 1905 - | 1173 |
| Clarke | Marilyn | 22 NOV 1931 - | 1174 |
| Clearwater | Wyntje | 1686 - | 1175 |
| Cockroft | Edith | ABT 1680 - | 1176 |
| Cockroft | Edith | - | 1177 |
| Coker | Catherine Elise | 22 SEP 1989 - | 1178 |
| Coker | Edward Cofton | - | 1179 |
| Coker | Weston Cofton | 10 MAY 1995 - | 1180 |
| Cole | Catherine | 1 DEC 1758 - 19 APR 1828 | 1181 |
| Collier | Joseph Thomas | - | 1182 |
| Collier | Probert | - | 1183 |
| Collier | Thomas | - | 1184 |
| Conacher | Adelaide | ABT 1843 - 11 APR 1902 | 1185 |
| Conn | Margaret (Peggy) | ABT 1808 - | 1186 |
| Constapel | Abraham | - | 1187 |
| Conway | Edwin Jacob | 25 FEB 1986 - | 1188 |
| Conway | Elizabeth Grace | 28 DEC 1983 - | 1189 |
| Conway | James Samuel | 25 FEB 1986 - | 1190 |
| Conway | John Taylor | 13 DEC 1956 - | 1191 |
| Conway | Sarah Catherine | 1 JUL 1994 - | 1192 |
| Cooke | John | - | 1193 |
Displaying 351 - 375