Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Bryan | Susanna | - | 1119 |
Bryan | Thomas | ABT 1744 - BEF 1764 | 1120 |
Bryan | William | 23 OCT 1724 - 28 NOV 1787 | 1125 |
Bryan | William | - | 1121 |
Bryan | William | 3 AUG 1760 - 11 FEB 1846 | 1128 |
Bryan | William | - ABT 1742 | 1127 |
Bryan | William | - BEF JUN 1747 | 1123 |
Bryan | William | - | 1126 |
Bryan | William | ABT 1743 - ABT 1810 | 1122 |
Bryan | William | 3 AUG 1760 - 11 FEB 1846 | 1124 |
Bryan | Winefred | 5 MAY 1754 - 5 APR 1783 | 1129 |
Bryan | Winefred | - | 1130 |
Bryan (O''brian) | Council | - | 1131 |
Bryan (O''brian) | Hardy | - | 1132 |
Bryan (O''brian) | John | - | 1133 |
Bryan (O''brian) | John | - | 1134 |
Bryan (O''brian) | William | - | 1135 |
Buck | Hannah | - | 1136 |
Buck | Maredith | - | 1137 |
Buckley | Amie Adams | 26 JAN 1850 - 17 AUG 1925 | 1138 |
Bullard | Joseph | - | 1139 |
Bullock | - | 1140 | |
Bunnell | Keziah | - | 1141 |
Burbank | Mr. | - | 1142 |
Burkens | Margret | - | 1143 |
Displaying 301 - 325